Welcome: Guest (Login/Register) |
| Country | Side | Group | Population | Mobilized | Military Deaths | Wounded | Total Military Casualties | Civilian deaths (direct) | Civilian deaths (indirect) | Total deaths |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Allied | 7,517,000 | 365,000 | 40,936 | 44,690 | 95,826 | 23,700 | 62,000 | 126,636 | |
| France | Allied | 39,600,000 | 7,935,000 | 1,400,000 | 4,329,200 | 6,175,500 | 40,000 | 600,000 | 2,040,000 | |
| Greece | Allied | 4,800,000 | 280,000 | 5,000 | 20,000 | 26,000 | 150,000 | 155,000 | ||
| Italy | Allied | 35,000,000 | 5,903,140 | 529,025 | 946,640 | 2,044,875 | 3,431 | 532,456 | ||
| Japan | Allied | 53,600,000 | 800,000 | 4,850 | 4,850 | 4,850 | ||||
| Montenegro | Allied | 500,000 | 50,000 | 13,325 | 10,000 | 23,325 | 13,325 | |||
| Portugal | Allied | 6,000,000 | 100,000 | 4,000 | 13,751 | 24,431 | 82,000 | 86,000 | ||
| Romania | Allied | 7,510,000 | 1,000,000 | 250,000 | 120,000 | 430,000 | 130,000 | 200,000 | 580,000 | |
| Russia | Allied | 175,100,000 | 15,070,000 | 1,811,000 | 4,950,000 | 10,104,900 | 410,000 | 730,000 | 2,951,000 | |
| Serbia | Allied | 4,500,000 | 1,008,240 | 402,435 | 133,150 | 605,585 | 800,000 | 1,250,000 | 2,452,435 | |
| United States | Allied | 92,000,000 | 4,355,000 | 350,300 | 234,300 | 589,034 | 757 | 351,057 | ||
| Australia | Allied | BEF | 4,872,000 | 412,953 | 62,337 | 152,171 | 218,592 | 62,337 | ||
| Canada | Allied | BEF | 7,879,000 | 628,964 | 65,003 | 149,710 | 217,533 | 1,963 | 66,966 | |
| India | Allied | BEF | 316,000,000 | 1,680,000 | 74,051 | 69,214 | 154,529 | 74,051 | ||
| New Zealand | Allied | BEF | 1,050,000 | 128,525 | 18,070 | 41,317 | 59,885 | 18,070 | ||
| Newfoundland | Allied | BEF | 200,000 | 6,000 | 1,570 | 2,314 | 3,884 | 1,570 | ||
| South Africa | Allied | BEF | 6,000,000 | 136,070 | 11,694 | 12,029 | 25,261 | 11,694 | ||
| United Kingdom | Allied | BEF | 45,400,000 | 5,704,400 | 838,439 | 1,662,825 | 2,671,653 | 972 | 200,000 | 1,039,411 |
| Subtotal – British Empire | 381,401,000 | 8,696,912 | 1,071,164 | 2,089,580 | 3,351,337 | 2,935 | 200,000 | 1,274,099 | ||
| Subtotal – Allied | 807,528,000 | 45,563,292 | 5,882,035 | 12,891,311 | 23,475,663 | 1,410,823 | 3,274,000 | 10,566,858 | ||
| Austria-Hungary | Central | 51,400,000 | 9,000,000 | 1,542,817 | 3,600,000 | 5,142,817 | 120,000 | 467,000 | 2,129,817 | |
| Bulgaria | Central | 4,500,000 | 400,000 | 77,450 | 152,400 | 240,470 | 32,772 | 100,000 | 210,222 | |
| Germany | Central | 64,900,000 | 13,250,000 | 1,796,000 | 5,687,000 | 8,476,800 | 424,000 | 2,220,000 | ||
| Ottoman Empire | Central | 21,300,000 | 2,850,000 | 771,844 | 763,753 | 1,785,597 | 1,500,000 | 1,000,000 | 3,271,844 | |
| Subtotal – Central | 142,100,000 | 25,500,000 | 4,188,111 | 10,203,153 | 15,645,684 | 1,652,772 | 1,991,000 | 7,831,883 | ||
| Grand total | 949,628,000 | 71,063,292 | 10,070,146 | 23,094,464 | 39,121,347 | 3,063,595 | 5,265,000 | 18,398,741 |
Country: Refers to the county as in existence during the war years.
Side: Refers to the alignment of countries in the conflict
Population: Refers to the approximate population of countries at the time of the conflict
Mobilized: Best guess of the number of personnel mobilized
Military Deaths: Number of mobilized troop that died in the conflict. Not that this is not killed in action, but includes those that died of wounds, illness, accident or others while in service of their countries. Also note that countries accounted for these deaths in various ways so the numbers may not be absolute.
Wounded: Estimate of the number of troops wounded. Note that this is also not absolute, men may have been wounded multiple times and some died as a result of wounds.
Total Military Casualties: Sum of Military Deaths + Wounded.
Civilian deaths (direct): Approximated numbers of civilians killed by war actions, such as bombings, genocide, or retaliatory killings.
Civilian deaths (indirect): Approximated numbers caused by indirect actions such as starvation due to blocades. This number does not include those that died in the global Influenza epidemic of 1918-1920.
Total deaths: The sum of Military Deaths + Civilian deaths (direct) + Civilian deaths (indirect)
Click on the link in the country name to see the methodology of selecting the figures used.